Salem Civic Center
2004 Virginia A Wrestling Tournament
Place Winners
March 5-6 2004

 Weight: 103

1st: B-1 Jake Hunsucker, Randolph Henry Fr 40- 3
2nd: B-2 Sergio Ortiz, Manassas Park Fr 32- 10
3rd: D-1 Zach Duty, Lebanon Soph 46- 5
4th: D-2 Casey Conway, Rural Retreat Soph 27- 14
5th: A-1 Tyrone Fulgham, Franklin Sr 9- 3
6th: B-3 Jason Scearce, Chatham Jr 32- 7
 Weight: 112

1st: B-1 Matt Chustz, Manassas Park Jr 39- 6
2nd: B-2 Nick Pitas, George Mason Soph 34- 12
3rd: B-3 Zack Rexrode, Buffalo Gap Soph 47- 6
4th: C-2 Lorenzo Rios, Floyd County Soph 27- 9
5th: C-3 Jonathan Angle, Eastern Montgomery Sr 20- 8
6th: C-1 Jonathan Woods, Parry McCluer Jr 31- 13
 Weight: 119

1st: B-1 Lam Le, Manassas Park Soph 36- 5
2nd: C-1 Brandon Flood, Parry McCluer Sr 44- 1
3rd: B-2 John Chidester, Randolph Henry Sr 41- 4
4th: B-3 Jason Jenkins, Clarke County Jr 35- 9
5th: D-2 Scotty Shillig, Rural Retreat Soph 28- 11
6th: A-2 Drew Harder, Mathews Soph 24- 18
 Weight: 125

1st: B-1 Todd Smoot, Manassas Park Soph 42- 2
2nd: C-1 Brian Flood, Parry McCluer Jr 36- 7
3rd: B-3 Brian Brown, Rappahannock County Sr 35- 7
4th: C-2 Billy Morse, Covington Sr 29- 8
5th: B-2 Chris Chambers, Riverheads Jr 40- 5
6th: C-3 Jeff Costa, James River Sr 35- 8
 Weight: 130

1st: B-1 Brett Childs, Clarke County Sr 32- 10
2nd: B-2 Zack Mowery, Randolph Henry Sr 42- 4
3rd: D-2 Drew Foxx, Lebanon Sr 48- 5
4th: C-1 Aaron Blomberg, Glenvar Fr 26- 8
5th: A-2 Joshua Jordan, Northumberland Soph 33- 7
6th: B-4 Doug Bradley, Riverheads Fr 32- 16
 Weight: 135

1st: B-1 Brandon Holbert, Strasburg Jr 37- 5
2nd: D-1 Drew Lester, John Battle Sr 37- 5
3rd: C-1 Adam Blomberg, Glenvar Fr 24- 7
4th: A-1 Greg Johnson, King William Sr 37- 5
5th: A-2 Kevin Smith, Arcadia Jr 29- 8
6th: B-2 Dos Allen, Rappahannock County Soph 23- 13
 Weight: 140

1st: D-1 Will Campbell, Northwood Sr 4- 0
2nd: A-1 Ronald Pomposini, Mathews Jr 38- 9
3rd: C-1 Josh Flint, Parry McCluer Sr 46- 3
4th: B-1 Colin Ehmer, George Mason Sr 24- 2
5th: A-2 Bryan Borron, Essex Jr 30- 8
6th: C-3 Patrick Driscoll, Covington Soph 39- 11
 Weight: 145

1st: B-1 Jeff Musterman, Strasburg Jr 31- 9
2nd: C-1 John Mueller, Glenvar Jr 30- 2
3rd: B-2 Devlan Melancon, George Mason Sr 31- 5
4th: B-4 Billy Crouse, Clarke County Jr 21- 23
5th: C-2 Randy Phillips, Covington Soph 42- 9
6th: D-3 Dustin Rouse, Holston Sr 21- 10
 Weight: 152

1st: C-1 Michael Wade, Parry McCluer Sr 23- 0
2nd: D-3 Seth Kilby, Chilhowie Soph 31- 11
3rd: D-2 Kellie Nichols, Patrick Henry Jr 43- 6
4th: B-2 Sergio Chavez, Manassas Park Soph 35- 13
5th: D-1 Simon Taylor, Rural Retreat Sr 34- 8
6th: B-1 James Keel, Chatham Jr 30- 7
 Weight: 160

1st: B-1 Luis Chaves, Manassas Park Jr 34- 6
2nd: D-1 Michael Powell, John Battle Sr 32- 10
3rd: A-1 David Thornton, Mathews Sr 35- 5
4th: C-3 Joey Fell, Grayson County Sr 30- 3
5th: B-3 John Sullivan, George Mason Jr 22- 12
6th: C-1 David Lipes, Covington Jr 38- 12
 Weight: 171

1st: B-1 Josh Talbott, Buffalo Gap Sr 48- 1
2nd: B-2 Mac Cohe, George Mason Sr 37- 7
3rd: C-1 Jared Squires, Parry McCluer Sr 46- 6
4th: C-2 Richard Hollenbeck, Covington Jr 32- 11
5th: C-3 Andrew Howard, Galax Sr 31- 7
6th: C-4 Dylan DeHart, Radford Jr 18- 13
 Weight: 189

1st: A-1 Colin Smith, Northumberland Soph 44- 4
2nd: C-1 Chris Wade, Parry McCluer Jr 30- 8
3rd: C-2 Matt Perdue, James River Sr 35- 5
4th: B-2 Brandon Towler, Chatham Jr 33- 5
5th: C-3 Elliott Horton, Radford Soph 30- 10
6th: B-1 Shane Conlon, Madison County Jr 28- 7
 Weight: 215

1st: C-1 Galen Weyer, Radford Sr 29- 2
2nd: D-1 Billy Buchanan, Northwood Sr 3- 1
3rd: B-1 Levi Madison, Buffalo Gap Soph 43- 7
4th: B-3 Jose Keel, Chatham Sr 35- 4
5th: C-3 Jonathan Patterson, Parry McCluer Jr 40- 13
6th: A-1 Michael Shultz, Mathews Jr 27- 13
 Weight: 275

1st: D-1 Daniel Hitt, J. J. Kelly Sr 45- 2
2nd: A-2 Eric Quigley, Mathews Jr 21- 9
3rd: C-2 Bobby Hoffert, James River Sr 37- 4
4th: A-1 Jamien Banks, Essex Sr 30- 8
5th: D-2 Joel Surber, Northwood Jr 3- 2
6th: A-4 Brian Myers, Northumberland Sr 13- 12
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved