| Salem Civic Center | ||||
| 2004 Virginia AA Wresling Tournament | ||||
| Team Scores | ||||
| March 5-6 2004 | ||||
| 1. | Christiansburg | 229.50 | |
| 2. | Turner Ashby | 116.00 | |
| 3. | Fort Defiance | 108.50 | |
| 4. | James Wood | 83.00 | |
| 5. | Liberty | 60.50 | |
| 6. | Poquoson | 59.00 | |
| 7. | Lafayette | 56.50 | |
| 8. | Potomac Falls | 55.00 | |
| 9. | Grundy | 48.50 | |
| 9. | (tie) | Tabb | 48.50 |
| 9. | (tie) | Warren County | 48.50 |
| 12. | York | 40.00 | |
| 13. | Martinsville | 39.00 | |
| 13. | (tie) | Broadway | 39.00 |
| 15. | Blacksburg | 36.00 | |
| 16. | Lord Botetourt | 35.00 | |
| 16. | (tie) | William Byrd | 35.00 |
| 16. | (tie) | Northampton | 35.00 |
| 19. | Park View | 32.50 | |
| 20. | Brookville | 32.00 | |
| 21. | Loudoun County | 31.00 | |
| 22. | Northside | 29.00 | |
| 22. | (tie) | Grafton | 29.00 |
| 24. | Brentsville District | 28.00 | |
| 25. | Virginia High | 26.50 | |
| 26. | Orange County | 23.50 | |
| 27. | Bassett | 19.00 | |
| 28. | Pulaski County | 18.00 | |
| 28. | (tie) | Hidden Valley | 18.00 |
| 30. | King George | 16.50 | |
| 31. | Abingdon | 15.50 | |
| 31. | (tie) | Harrisonburg | 15.50 |
| 33. | Bruton | 14.00 | |
| 33. | (tie) | Nottaway | 14.00 |
| 33. | (tie) | Sherando | 14.00 |
| 33. | (tie) | Fauquier | 14.00 |
| 37. | Marion | 13.00 | |
| 38. | New Kent | 11.00 | |
| 39. | William Fleming | 9.00 | |
| 40. | Carroll County | 8.00 | |
| 40. | (tie) | Richland | 8.00 |
| 42. | Rustburg | 6.00 | |
| 43. | Jefferson Forest | 5.00 | |
| 43. | (tie) | Rockbridge County | 5.00 |
| 45. | Courtland | 4.50 | |
| 46. | Fieldale-Collinsville | 4.00 | |
| 46. | (tie) | Nandua | 4.00 |
| 46. | (tie) | Chancellor | 4.00 |
| 46. | (tie) | Monticello | 4.00 |
| 50. | Cave Spring | 3.00 | |
| 50. | (tie) | Amherst | 3.00 |
| 50. | (tie) | Staunton River | 3.00 |
| 50. | (tie) | Appomattox County | 3.00 |
| 54. | Salem | 2.00 | |
| 54. | (tie) | Heritage | 2.00 |
| 54. | (tie) | Stone Bridge | 2.00 |
| 54. | (tie) | Handley | 2.00 |
| 54. | (tie) | Millbrook | 2.00 |
| 59. | Graham | 1.00 | |
| 59. | (tie) | Spotsylvania | 1.00 |
| 61. | Alleghany | 0.00 | |
| 61. | (tie) | Liberty | 0.00 |
| 61. | (tie) | Tunstall | 0.00 |
| 61. | (tie) | Tazewell | 0.00 |
| 61. | (tie) | Patrick County | 0.00 |
| 61. | (tie) | Laurel Park | 0.00 |
| 61. | (tie) | Magna Vista | 0.00 |
| 61. | (tie) | Smithfield | 0.00 |
| 61. | (tie) | Jamestown | 0.00 |
| 61. | (tie) | Broad Run | 0.00 |
| 61. | (tie) | Louisa | 0.00 |
| 61. | (tie) | Waynesboro | 0.00 |
| 61. | (tie) | R. E. Lee | 0.00 |
| 61. | (tie) | Loudown Valley | 0.00 |
| 61. | (tie) | Spotswood | 0.00 |
| 61. | (tie) | Western Alb. | 0.00 |
| 61. | (tie) | Stuarts Draft | 0.00 |
| 61. | (tie) | Charlottesville | 0.00 |
| 61. | (tie) | Dominion | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com |