Salem Civic Center
2004 Virginia AA Wresling Tournament
Place Winners
March 5-6 2004

 Weight: 103

1st: 4-1 Roger Moore, Martinsville Jr 32- 4
2nd: 2-3 Gabe Curry, Fort Defiance Soph 36- 10
3rd: 1-2 Jed Duncan, Poquoson Soph 23- 8
4th: 1-1 Ben Canning, Bruton Fr 43- 6
5th: 2-1 S. R. Shiley, James Wood Fr 40- 7
6th: 4-3 Yi Chen, Virginia High Sr 36- 8
 Weight: 112

1st: 2-1 Jeff Weeks, Fort Defiance Sr 37- 2
2nd: 2-2 Joey Metzler, Turner Ashby Soph 34- 6
3rd: 3-2 Brent Sheets, Hidden Valley Sr 32- 9
4th: 2-4 Sergio Arroyo, Harrisonburg Soph 39- 12
5th: 3-3 Nhat Nguyen, Northside Sr 35- 8
6th: 2-3 Dennis Ardinger, Sherando Fr 36- 13
 Weight: 119

1st: 2-1 Marshall Smiley, Turner Ashby Sr 34- 2
2nd: 2-2 Grant Wilson, Fort Defiance Sr 35- 7
3rd: 1-2 Blake Kattan, Tabb Jr 27- 4
4th: 3-2 Ricky Sink, William Byrd Sr 35- 12
5th: 1-1 Colin McNair, Northampton Sr 35- 6
6th: 4-1 Kris Stiltner, Grundy Soph 27- 13
 Weight: 125

1st: 2-1Jesse Riggleman, Turner Ashby Sr 36- 0
2nd: 1-1 Anthony Burke, Poquoson Sr 37- 3
3rd: 2-2 Joe Wood, Orange County Sr 44- 3
4th: 3-1 Andrew Gusler, Christiansburg Sr 37- 10
5th: 3-3 Daniel Anthony, Brookville Jr 30- 5
6th: 3-2 Kyle Smith, Lord Botetourt Sr 30- 9
 Weight: 130

1st: 2-1 Will Powars, Potomac Falls Sr 43- 1
2nd: 3-1 Matt Stump, Christiansburg Jr 37- 8
3rd: 2-2 Caleb Shank, Turner Ashby Soph 33- 5
4th: 3-2 Ronnie Long, William Byrd Jr 37- 7
5th: 1-2 Brian Meurer, Tabb Sr 32- 6
6th: 2-3 Mike Caporaletti, Liberty Jr 37- 7
 Weight: 135

1st: 3-1 B J Compton, Christiansburg Sr 46- 3
2nd: 3-2 Kaci Payne, Pulaski County Sr 30- 7
3rd: 2-4 Jacob Williams, Liberty Sr 38- 6
4th: 2-1 Daniel Bernier, Park View Sr 39- 6
5th: 2-2 Justin Harman, Potomac Falls Jr 40- 6
6th: 1-4 Scott Allen, Nottaway Sr 29- 7
 Weight: 140

1st: 3-1 Matt Epperly, Christiansburg Soph 48- 2
2nd: 2-1 Brian Scott, James Wood Sr 42- 2
3rd: 2-2 Luke Siler, Brentsville District Sr 40- 5
4th: 1-1 Matt Evans, Northampton Sr 35- 6
5th: 1-3 Parker Stone, Poquoson Sr 31- 10
6th: 1-4 Brian Forestiere, Tabb Jr 22- 11
 Weight: 145

1st: 3-1 Robert Buck, Christiansburg Sr 40- 8
2nd: 2-4 Danny Artusio, James Wood Sr 21- 2
3rd: 4-1 Josh Booher, Virginia High Sr 41- 3
4th: 2-2 Brandon Summers, Fort Defiance Sr 38- 7
5th: 2-1 Kovosh Dastan, Potomac Falls Sr 41- 5
6th: 3-2 Thomas Stevens, Blacksburg Sr 29- 14
 Weight: 152

1st: 1-1 Austin Moore, Lafayette Sr 52- 1
2nd: 3-1 Andrew Hoffer, Christiansburg Soph 38- 3
3rd: 2-1 Kyle Artusio, James Wood Sr 44- 1
4th: 2-2 Troy McGuinness, Fauquier Sr 45- 5
5th: 4-1 Jimmy Penley, Grundy Jr 33- 4
6th: 3-4 Javonte Ashford, William Fleming Jr 17- 7
 Weight: 160

1st: 3-1 Jackie Toney, Christiansburg Sr 46- 4
2nd: 2-2 Josh Damico, Park View Sr 36- 6
3rd: 2-1 Jim Young, Turner Ashby Soph 38- 8
4th: 1-3 Nick Amato, Grafton Jr 31- 6
5th: 1-1 Bob Jones, King George Jr 38- 6
6th: 2-3 Dave Simmons, Warren County Sr 32- 12
 Weight: 171

1st: 2-1 Dan Scanlan, Loudoun County Jr 41- 1
2nd: 2-3 Joby Shreckhise, Fort Defiance Sr 38- 4
3rd: 2-2 Dylan McGreevy, Warren County Sr 37- 5
4th: 2-4 John Skelly, Broadway Sr 36- 11
5th: 1-1 Nate Shook, Lafayette Sr 48- 4
6th: 1-2 Daniel Caison, Northampton Jr 33- 6
 Weight: 189

1st: 2-1 Bucky Anderson, Broadway Sr 43- 1
2nd: 4-1 Aaron Looney, Grundy Jr 35- 5
3rd: 3-1 Nick Buck, Christiansburg Jr 36- 5
4th: 1-1 Ian Gallagher, York Sr 41- 3
5th: 2-3 Brandon Colunga, Warren County Sr 25- 10
6th: 4-2 Brandon Hall, Marion Jr 31- 9
 Weight: 215

1st: 3-1 Cody Gardner, Christiansburg Fr 38- 4
2nd: 3-2 Matt Woods, Blacksburg Jr 29- 3
3rd: 2-2 David Moran, Liberty Jr 38- 5
4th: 4-1 Chaunson Ross, Bassett Jr 23- 4
5th: 3-4 Jeff Crews, Brookville Jr 23- 13
6th: 3-3 Cory Lawson, Northside SR 30- 10
 Weight: 275

1st: 1-1 Antoine Holmes, York Sr 43- 0
2nd: 3-1 J J Hickman, Lord Botetourt SOPH 29- 4
3rd: 2-2 Aaron Hull, Liberty Soph 38- 6
4th: 4-1 David Pennington, Abingdon Sr 41- 7
5th: 1-2 Leon Barrow, Lafayette Jr 44- 4
6th: 2-1 Stephen Yanchuk, Brentsville District Sr 42- 4
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved