2001-02 State Gymnastics Results
Group AAA
TEAM AAA
| Total | ||
| 1. | Princess Anne | 149.425 |
| 2. | Langley | 149.150 |
| 3. | Cox | 146.000 |
| 4. | Centreville | 144.900 |
| 5. | Atlee | 143.000 |
| 6. | Patrick Henry | 142.125 |
| 7. | Gar-Field | 140575 |
| 8. | Stafford | 139.825 |
All-Around Individuals
| 1. | Christina Ghani, Lake Braddock | 39.150 |
| 2 | Kelly Sievert, Princess Anne | 38.850 |
| 3. | Annie Carroll, Kempsville | 38.650 |
| 4. | Virginia Scott, Patrick Henry | 38.625 |
| 5. | Amanda Candler, Princess Anne | 38.550 |
| 6. | Carolyn Marckesano, Langley | 38.200 |
| 7. | Lindsey Montana, Potomac Falls | 38.150 |
| 8. | Brittany Raymond, Broad Run | 38.000 |
| 9. | Tara Foose, Oakton | 37.650 |
| 10. | Amber Smith, Centreville | 37.300 |
Individual Event Leaders - Floor
| 1. | Christina Ghani, Lake Braddock | 9.825 |
| 2. | Virginia Scott, Patrick Henry | 9.750 |
| 2. | TIE-Amanda Candler, Princess Anne | 9.750 |
| 2. | TIE-Carolyn Marckesano, Langley | 9.750 |
| 5. | Kelly Sievert, Princess Anne | 9.650 |
| 6. | Lindsey Montana, Potomac Falls | 9.575 |
| 7. | Annie Carroll, Kempsville | 9.550 |
| 8. | Tara Foose, Oakton | 9.500 |
| 8. | TIE-Jesse Wargo, Edison | 9.500 |
| 8. | TIE-Bryce Rapaport, Cox | 9.500 |
Individual Event Leaders - Bars
| 1. | Jess Sauceda, Ocean Lakes | 9.800 |
| 2. | Virginia Scott, Patrick Henry | 9.750 |
| 3. | Sarah Randle, Jefferson | 9.700 |
| 4. | Annie Carroll, Kempsville | 9.675 |
| 5. | Christina Ghani, Lake Braddock | 9.625 |
| 5. | TIE-Kelly Sievert, Princess Anne | 9.625 |
| 5. | TIE-Carolyn Marckesano, Langley | 9.625 |
| 8. | Brittany Raymond, Broad Run | 9.600 |
| 9. | Amanda Candler, Princess Anne | 9.525 |
| 10. | Tara Foose, Oakton | 9.500 |
| 10. | TIE-Pam Bender, Centreville | 9.500 |
Individual Event Leaders - Beam
| 1. | Kelly Sievert, Princess Anne | 9.900 |
| 2. | Christina Ghani, Lake Braddock | 9.825 |
| 3. | Annie Carroll, Kempsville | 9.800 |
| 4. | Amanda Candler, Princes Anne | 9.675 |
| 5. | Tara Foose, Oakton | 9.625 |
| 6. | Lindsey Montana, Potomac Falls | 9.600 |
| 7. | Austin Beazley, Patrick Henry | 9.550 |
| 7. | TIE-Jennifer Comber, Centreville | 9.550 |
| 9. | Amanda Condon, Hickory | 9.525 |
| 10. | Nicole Simmons, Atlee HS | 9.500 |
Individual Event Leaders - Vault
| 1. | Christina Ghani, Lake Braddock | 9.875 |
| 2. | Virginia Scott, Patrick Henry | 9.850 |
| 3. | Carolyn Marckesano, Langley | 9.750 |
| 3. | TIE-Rebecca-Jane Ruppert, Woodbridge | 9.750 |
| 5. | Brittany Raymond, Broad Run | 9.700 |
| 6. | Kelly Sievert, Princess Anne | 9.675 |
| 6. | TIE-Tracey Julia, Salem | 9.675 |
| 8. | Lindsey Montana, Potomac Falls | 9.650 |
| 9. | Annie Carroll, Kempsville | 9.625 |
| 10. | Amanda Candler, Princess Anne | 9.600 |